The new digiPHONE+2 enables you to use a combination of different methods for efficient noise dampening, giving you perfect acoustics so you can hear only the fault noise.

| Display Unit | TFT color display, 320 x 240 pixel |
| Power Supply | 6 x 1.5 V battery |
| Measured value memory | 99 measurement series with 99 measuring points |
| Interfaces | - Bluetooth® for pairing with GPS receiver and headphones - Connection socket for Ferrolux Rx sensor or digiPHONE+2 - 4 mm sockets for earth probes |
| Operating time | > 15 Std. |
| Protection class | IP 54 |
| Dimensions (H x W x D) | 65 x 225 x 100 mm |
| Weight | 0.9 kg (incl. batteries) |
| Safety | Acoustic limitation to 84 dB (A) |
| Gain | >120 dB |
| Dimensions | Diameter 230 mm, height 140 mm |
| Carrying bar length | 450 ... 750 mm (adjustable) |
| Weight | 2.2 kg (incl. telescopic handle) |
| Dynamic range | Acoustic channel > 110 dB |
| Protection class | IP 65 |
| Sensitivity | 5 µV … 200 V |
| Noise suppression | 50/60 Hz, 16 2/3 Hz, DC |
| Zero point adjustment | Automatic |
| Clock recognition | Automatic |
| Length earth rods | 1 m (divisible and insulated) |
| Weight earth rods | per 0.8 kg |
| Length of connecting cable | 2 M |
| Receiving frequencies | 50 Hz, 60 Hz, 100 Hz, 120 Hz, 480 Hz, 491 Hz, 512 Hz, 640 Hz, 982 Hz, 1090 Hz, 1450 Hz, 8440 Hz, 9800 Hz, 9820 Hz, 32768 Hz Radio (15 kHz … 23 kHz), 32768 Hz |
| Dynamic range | 120 dB |
| Sensitivity | 5 µA @ 1 m (33 kHz) |
| Maximum depth | Line: 7 m Probe: 15 m |
| Depth accuracy | Line 5% 0.1 ... 2 m Probe 5% 0.1 ... 5 m |
| Current measurement accuracy | 10% |
| Dimensions | 730 x 100 x 45 mm |
| Operating temperature | - 20 … +55 ºC |
| Storage temperature | 30 … +70 ºC |
| Protection class | IP 54 |
Type the keywords in the form
and we will find it for you.