Reliable cable selection for de-energised and energised (live) cables
| Pulse voltage | 55 VDC |
| Pulse current | max. 100 A |
| Pulse sequence | 30 min-1 |
| Pulse width | 72 ms |
| Power supply | 100 … 240 VAC; 50 / 60 Hz; 12 VDC rechargeable battery |
| Operating time | 4 h (Li-ion rech. battery) |
| Charging time | 6 h |
| Weight | 1,6 kg |
| Dimensions (W x H x D) | 201 x 120 x 80 mm |
| Protection class | IP 54 |
| Operating temperature range | - 10 °C … + 60 °C |
| Storage temperature range | - 10 °C … + 60 °C |
| Relative humidity | 93 % at 30 °C (non-condensing) |
| Sensor | Flex coupler dia. approx. 150 or 250 mm |
| Amplifier setting | 3 … 24 dB in 10 steps |
| Power supply | 2 x 1,5 V AA batteries |
| Operating time | > 50 h |
| Weight | 0,4 kg |
| Dimensions (W x H x D) | 150 x 65 x 35 mm |
| Protection class | IP 54 |
| Operating temperature range | - 10 °C … + 60 °C |
| Storage temperature range | - 10 °C … + 60 °C |
| Relative humidity | 93 % at 30 °C (non-condensing) |
| Operating voltage | 100 … 240 VAC; 50 / 60 Hz |
| Pulse current | 80 A |
| Pulse sequence | 30 min-1 |
| Pulse width | 1,5 ms |
| Weight | 0,5 kg |
| Dimensions (W x H x D) | 151 x 101 x 60 mm |
| Protection class | IP 54 |
| Operating temperature range | - 10 °C … + 60 °C |
| Storage temperature range | - 10 °C … + 60 °C |
| Relative humidity | 93 % at 30 °C (non-condensing) |
| Operating voltage | 240 … 440 VAC; 50 / 60 Hz |
| Pulse current | 80 A |
| Pulse sequence | 30 min-1 |
| Pulse width | 1,5 ms |
| Weight | 0,5 kg |
| Dimensions (W x H x D) | 151 x 101 x 60 mm |
| Protection class | IP 54 |
| Operating temperature range | - 10 °C … + 60 °C |
| Storage temperature range | - 10 °C … + 60 °C |
| Relative humidity | 93 % at 30 °C (non-condensing) |
Type the keywords in the form
and we will find it for you.